News
        A + H share price comparison between mainland China and Hong Kong


 bearing in stock

if you are interested in it , Get free samples :sales@edabearings.com

The closing prices of the A + H shares listed on the Mainland and Hong Kong are as follows: (Hong Kong dollar = HK $ 0.8855 at 16:10 local time)

The Hang Seng AH Premium Index, which covers major large A + H shares, shows that the latest weighted average premium of A shares to H shares is 26.15%, up from 25.63% of last trading day's close.

Company A Share Code H Share Code A Share Price (Yuan) H Share Price (HK $) A / H Share Price

Industrial and Commercial Bank of China (601398.SS) (1398.HK) 4.39 4.46 1.11

Construction Bank (601939.SS) (0939.HK) 5.31 5.45 1.10

Bank of China (601988.SS) (3988.HK) 3.39 3.36 1.14

Agricultural Bank of China (601288.SS) (1288.HK) 3.16 3.11 1.15

China Merchants Bank (600036.SS) (3968.HK) 18.12 18.06 1.13

CITIC Bank (601998.SS) (0998.HK) 6.35 4.80 1.49

Bank of Communications (601328.SS) (3328.HK) 5.69 5.86 1.10

Minsheng Bank (600016.SS) (1988.HK) 9.20 8.76 1.19

China Life Insurance (601628.SS) (2628.HK) 22.86 19.92 1.30

Ping An of China (601318.SS) (2318.HK) 35.00 40.40 0.98

China Pacific Insurance (601601.SS) (2601.HK) 30.00 27.75 1.22

CITIC Securities (600030.SS) (6030.HK) 17.45 17.62 1.12

Xinhua Life Insurance (601336.SS) (1336.HK) 44.27 35.40 1.41

Hai Tong Securities (600837.SS) (6837.HK) 16.99 14.42 1.33

Huaneng Power International (600011.SS) (0902.HK) 7.20 4.61 1.76

Datang Power Generation (601991.SS) (0991.HK) 3.98 2.04 2.20

Huadian Power International (600027.SS) (1071.HK) 5.06 3.09 1.85

China Coal Energy (601898.SS) (1898.HK) 6.76 4.13 1.85


PREVIOUS:China's central bank's monetary policy committee said it would fundamentally rev        NEXT:European car sales in October fell 0.3% Volkswagen, PSA and Renault